Balance Sheet : 2024-25
Idara Falahul Banat Society
Receipts & Payments Account for the year ended 31 march 2025
| Receipts | Amount (Rs.) | Payments | Amount (Rs.) |
| Opening Balance : Cash & Bank Balance |
42123 | By Mess (Matbakh) | 1652390 |
| To Donation (Imdad) | 630560 | By Salary Expenses | 2383500 |
| To Donation (Zakat) | 4103745 | By Electricity & Water Exps | 183870 |
| To Rent Received On Vehicle | 230850 | By Medical Exps | 113550 |
| To Sale Of Misc Items | 25990 | By Travelling Exps | 420735 |
| By Stationery Exps | 65225 | ||
| By Hospitality Exps | 163470 | ||
| Cash At Bank | 34130 | ||
| Cash In Hand | 16398 | ||
| TOTAL | 50,33,268 | TOTAL | 50,33,268 |
Account Detail
Idara Falahul Banat
Account No.: 09482191001621
Bank : Punjab National Bank
IFSC Code : PUNB0094810






